About 107 2624 Mill Woods Road
Discover this beautifully maintained main floor condo in the sought-after Millwoods Place. Bright and spacious, this open-concept unit features a large bedroom with a walk-in closet, an updated kitchen with modern cabinetry and appliances, and a cozy dining area. Enjoy sleek flooring and a spacious living room, and in-suite storage room. Step outside to a ground-level patio, perfect for morning coffee or evening relaxation. The building is secure and professionally managed, offering peace of mind. With easy access to major roads, commuting is simple and stress-free. Conveniently located near shopping, schools, parks, and public transit, this is a perfect opportunity for first-time buyers or investors looking for style and value in a great location.
Features of 107 2624 Mill Woods Road
MLS® # | E4433036 |
---|---|
Price | $129,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 681 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 107 2624 Mill Woods Road |
---|---|
Area | Edmonton |
Subdivision | Weinlos |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 5K7 |
Amenities
Amenities | Intercom, Parking-Plug-Ins, Parking-Visitor, Security Door, Storage-In-Suite |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Public Transportation |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $367 |
Listing Details
Office | Courtesy Of Anshul Gupta and . Gurbir Nishan Singh Of MaxWell Devonshire Realty |
---|